Summer Dance 2023 – Week 2
Students may attend classes in either or both Week 1 and Week 2.
Single Class: $18
2 Class Session: $30
4 Class Session: $60
6 Class Session: $90
Week 2: July 11th – July 14th (Tuesday – Friday)
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
4:00 PM | Ballet Ages: Teens 4:00 PM 5:30 PM Int / Adv | |||
4:30 PM | Ballet Ages: Teens 4:30 PM 5:30 PM Mixed Levels | Pre-Dance Ages: 3 - 5 4:30 PM 5:30 PM | Ballet Ages: 10 - 12 4:30 PM 5:30 PM Mixed Levels | |
5:00 PM | ||||
5:30 PM | Hip Hop Ages: Teens 5:30 PM 6:30 PM | Lyrical Ages: Teens 5:30 PM 6:30 PM | Ballet Ages: 6 - 9 5:30 PM 6:30 PM Beginner | Jazz Ages: 10 - 12 5:30 PM 6:30 PM |
6:00 PM | ||||
6:30 PM | Hip Hop Ages: 6 - 9 6:30 PM 7:30 PM | Lyrical Ages: 6 - 9 6:30 PM 7:30 PM | Tap Ages: 6 - 12 6:30 PM 7:30 PM | Jazz Ages: 6 - 9 6:30 PM 7:30 PM |
7:00 PM | ||||
7:30 PM | Hip Hop Ages: 10 - 12 7:30 PM 8:30 PM | Lyrical Ages: 10 - 12 7:30 PM 8:30 PM | Tap Ages: Teens 7:30 PM 8:30 PM | Jazz Ages: Teens 7:30 PM 8:30 PM |
8:00 PM |
Tuesday
-
Ballet Ages: Teens · Mixed Levels4:30 PM - 5:30 PM
-
Hip Hop Ages: Teens5:30 PM - 6:30 PM
-
Hip Hop Ages: 6 - 96:30 PM - 7:30 PM
-
Hip Hop Ages: 10 - 127:30 PM - 8:30 PM
Wednesday
-
Ballet Ages: Teens · Int / Adv4:00 PM - 5:30 PM
-
Lyrical Ages: Teens5:30 PM - 6:30 PM
-
Lyrical Ages: 6 - 96:30 PM - 7:30 PM
-
Lyrical Ages: 10 - 127:30 PM - 8:30 PM
Thursday
-
Pre-Dance Ages: 3 - 54:30 PM - 5:30 PM
-
Ballet Ages: 6 - 9 · Beginner5:30 PM - 6:30 PM
-
Tap Ages: 6 - 126:30 PM - 7:30 PM
-
Tap Ages: Teens7:30 PM - 8:30 PM
Friday
-
Ballet Ages: 10 - 12 · Mixed Levels4:30 PM - 5:30 PM
-
Jazz Ages: 10 - 125:30 PM - 6:30 PM
-
Jazz Ages: 6 - 96:30 PM - 7:30 PM
-
Jazz Ages: Teens7:30 PM - 8:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
4:00 PM | Ballet Ages: Teens 4:00 PM 5:30 PM Int / Adv | |||
4:30 PM | Ballet Ages: Teens 4:30 PM 5:30 PM Mixed Levels | Ballet Ages: 10 - 12 4:30 PM 5:30 PM Mixed Levels | ||
5:00 PM | ||||
5:30 PM | Ballet Ages: 6 - 9 5:30 PM 6:30 PM Beginner | |||
6:00 PM |
Tuesday
-
Ballet Ages: Teens · Mixed Levels4:30 PM - 5:30 PM
Wednesday
-
Ballet Ages: Teens · Int / Adv4:00 PM - 5:30 PM
Thursday
-
Ballet Ages: 6 - 9 · Beginner5:30 PM - 6:30 PM
Friday
-
Ballet Ages: 10 - 12 · Mixed Levels4:30 PM - 5:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
5:30 PM | Hip Hop Ages: Teens 5:30 PM 6:30 PM | |||
6:00 PM | ||||
6:30 PM | Hip Hop Ages: 6 - 9 6:30 PM 7:30 PM | |||
7:00 PM | ||||
7:30 PM | Hip Hop Ages: 10 - 12 7:30 PM 8:30 PM | |||
8:00 PM |
Tuesday
-
Hip Hop Ages: Teens5:30 PM - 6:30 PM
-
Hip Hop Ages: 6 - 96:30 PM - 7:30 PM
-
Hip Hop Ages: 10 - 127:30 PM - 8:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
5:30 PM | Jazz Ages: 10 - 12 5:30 PM 6:30 PM | |||
6:00 PM | ||||
6:30 PM | Jazz Ages: 6 - 9 6:30 PM 7:30 PM | |||
7:00 PM | ||||
7:30 PM | Jazz Ages: Teens 7:30 PM 8:30 PM | |||
8:00 PM |
Friday
-
Jazz Ages: 10 - 125:30 PM - 6:30 PM
-
Jazz Ages: 6 - 96:30 PM - 7:30 PM
-
Jazz Ages: Teens7:30 PM - 8:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
5:30 PM | Lyrical Ages: Teens 5:30 PM 6:30 PM | |||
6:00 PM | ||||
6:30 PM | Lyrical Ages: 6 - 9 6:30 PM 7:30 PM | |||
7:00 PM | ||||
7:30 PM | Lyrical Ages: 10 - 12 7:30 PM 8:30 PM | |||
8:00 PM |
Wednesday
-
Lyrical Ages: Teens5:30 PM - 6:30 PM
-
Lyrical Ages: 6 - 96:30 PM - 7:30 PM
-
Lyrical Ages: 10 - 127:30 PM - 8:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
4:30 PM | Pre-Dance Ages: 3 - 5 4:30 PM 5:30 PM | |||
5:00 PM |
Thursday
-
Pre-Dance Ages: 3 - 54:30 PM - 5:30 PM
Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|
6:30 PM | Tap Ages: 6 - 12 6:30 PM 7:30 PM | |||
7:00 PM | ||||
7:30 PM | Tap Ages: Teens 7:30 PM 8:30 PM | |||
8:00 PM |
Thursday
-
Tap Ages: 6 - 126:30 PM - 7:30 PM
-
Tap Ages: Teens7:30 PM - 8:30 PM
No events available!